
Property Attributes
- MLS#6403832
- TypeSingle Family
- CountyMARICOPA
- CityEl Mirage
- NeighborhoodSundial Unit 2
- Zip85335
- StyleRanch
- Year Built2000
- Taxes$ 1159
- Price$ 387,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size5,440 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this fantastic two-story home in the Sundial Community! Offering 4 bedrooms, 2 bathrooms, and a 2 car garage. A perfectly flowing living & dining room w/sliding doors to the back will greet you upon entering! You'll love the fresh neutral paint t/out, tile floors downstairs, plush carpet on the upper level, and tons of natural light. The kitchen plenty of cabinets, a pantry, and a peninsula w/breakfast bar. Main bedroom is downstairs, providing extra privacy! It has a full Jack & Jill bathroom with a walk-in closet. Upstairs, you'll find the laundry room, other bedrooms, and a spacious loft ideal for a play/TV area. Check out the large backyard with a relaxing covered patio and room to create your desired outdoor living space! ONE YEAR OLD A/C Ready to move in! Must see this g
Elementary School | Middle School | High School |
---|---|---|
Riverview School Elementary School | Riverview School Middle School | Dysart High School |
Price History | |
---|---|
6/6/2022 | Listed $450,000 |
6/24/2022 | 6% - $424,900 |
7/9/2022 | 5% - $407,000 |
8/7/2022 | 5% - $387,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Hancock |
City | El Mirage |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | North on El Mirage Rd to Rancho de Moreno, east on Rancho de Moreno to Poppy St, north on Poppy to Flores, east on Flores to El Frio St, north to home |
Elementary School | Riverview School |
Exterior Features | Covered Patio(s) |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 33.600072 |
Geo Lon | -112.316262 |
HOA Fee | 94.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Dysart High School |
Interior Features | Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L29 |
Middle School | Riverview School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 211.24 |
Property Type | A |
Public Remarks | Welcome to this fantastic two-story home in the Sundial Community! Offering 4 bedrooms, 2 bathrooms |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | EL FRIO |
Subdivision | SUNDIAL UNIT 2 |
Tax Municipality | El Mirage |
Tax Year | 2021 |
Taxes | 1159.00 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane |
Year Built | 2000 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Disposal |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1832.00 |
---|---|
Parcel Number | 11.00 |
Approx Lot SqFt | 5440.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool