
Property Attributes
- MLS#6401195
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaARABELLA
- NeighborhoodArabella Parcel 1
- Zip85254
- StyleContemporary
- Price$ 4,200
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2473
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful brand [2022 new build] featured in the private gated community of Arabella. Never lived in SMART home on premier mountain view lot in the newest Scottsdale gated community of Arabella. Home offers 4 bedrooms, 2.5 baths, spacious 2,473 sq ft open-concept loft floor plan while featuring a gourmet kitchen equipped with shaker cabinets, quartz counters, under-cabinet lighting, new appliances, gas cooking, eat-in island, and pantry. Main Floor offers vaulting ceilings, wood-like tile flooring, full master bedroom retreat equipped with dual sinks, water closet, large step-in shower, and walk-in closet. The upstairs provides 3 additional bedrooms and informal loft living space for kids/extended family. Outdoor area will have large artificial turf area and pavers for outdoor dining.
Elementary School | Middle School | High School |
---|---|---|
Copper Canyon Elementary School | Sunrise Middle School | Horizon High School |
Price History | |
---|---|
5/17/2022 | Listed $5,300 |
5/20/2022 | 10% - $4,800 |
6/20/2022 | 7% - $4,500 |
6/27/2022 | 7% - $4,200 |
General Features
Builder | DR HORTON |
---|---|
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Date Available | 2022-05-17 |
Directions | FROM 101 TAKE TATUM EXIT, HEAD SOUTH, COMMUNITY IS ON THE LEFT JUST NORTH OF BELL. |
Elementary School | Copper Canyon Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.646918 |
Geo Lon | -111.971403 |
Heating | Electric |
High School | Horizon High School |
Interior Features | 9+ Flat Ceilings |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Lease Option |
Map Code/Grid | K36 |
Middle School | Sunrise Middle School |
Pool Y/N | Community Only |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 50TH |
Subdivision | ARABELLA PARCEL 1 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E, Tinted Windows, Vinyl Frame |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2473.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Walk-in Shower |
Master Bed Size | King |
Master Bedroom | Downstairs |
Other Rooms | Loft |
Plumbing | Tankless Ht Wtr Heat |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Way |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Window Coverings | Blinds |
Exterior Features
Parcelnumber | 511.00 |
---|---|
Approx Lot SqFt | 5400.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Features | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool