
Property Attributes
- MLS#6374874
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodValle Vista Estates
- Zip85251
- StyleContemporary
- Price$ 2,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1029
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
AVAILABLE NOW!!! Adorable 2-bedroom; 2-bath townhouse located in Old Town Scottsdale. This Old Town unit is perfectly located within walking distance to restaurants, bars, the art district, Fashion Square Mall or you can take a free bus ride on the Scottsdale Trolley System. Enjoy outdoor living on one of the 3 patios, 2 of which overlook Camelback Mountain. The master bedroom is located upstairs along with a full bathroom (tub & shower are separated from the sink); the second bedroom is set up loft style. Downstairs has the main living area, dining area, granite counters in the kitchen, tile floors & walk-in pantry. Washer & Dryer located inside the unit. Water included in the rent. Don't miss out on this one. It won't last long. NO DOGS ALLOWED PER HOA.
Elementary School | Middle School | High School |
---|---|---|
Tonopah Valley High School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
3/28/2022 | Listed $2,200 |
6/20/2022 | 10% - $2,000 |
General Features
Builder | unk |
---|---|
City | Scottsdale |
Construction | Block, Slump Block |
Cooling | Refrigeration |
County | Maricopa |
Date Available | 2022-04-15 |
Directions | South on 68th from Indian School, east on 2nd Street, south on 69th Street, east on 4th Street & park. |
Elementary School | Tonopah Valley High School |
Exterior Features | Balcony, Covered Patio(s), Patio |
Features | Biking/Walking Path, Community Pool, Near Bus Stop |
Fireplaces | No Fireplace |
Geo Lat | 33.489554 |
Geo Lon | -111.93235 |
Heating | Electric |
High School | Coronado Elementary School |
Interior Features | Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Stacked Washer/Dryer, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
Pool Y/N | Community Only |
Property Description | Alley, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | AVAILABLE NOW!!! Adorable 2-bedroom; 2-bath townhouse located in Old Town Scottsdale. This Old Town unit is perfectly located within walking distance to restaurants, bars, the art district |
Rent Includes | Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services, Other (See Remarks) |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 4TH |
Subdivision | VALLE VISTA ESTATES |
Unit Number | 22 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane |
Year Built | 1974 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Other (See Remarks) |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 1029.00 |
Master Bathroom | Other (See Remarks) |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Window Coverings | Drapes |
Exterior Features
Parcelnumber | 183.00 |
---|---|
Approx Lot SqFt | 57.00 |
Architecture | Contemporary |
Building Style | String |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Unassigned Parking |
Pool Features | No Pool |
Unit Style | End Unit, One Common Wall, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool