
Property Attributes
- MLS#6365182
- TypeLand
- CountyYAVAPAI
- CityMayer
- NeighborhoodBensch Ranch Unit 2
- Zip86333
- StyleResidential Lot
- Taxes$ 160
- Price$ 46,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Build your dream home in this private gated community 25 minutes from Prescott Valley and less than an hour to Phoenix. This is an ideal work from home or retirement location. Close enough to everything the Phoenix/Scottsdale metro area has to offer minus the blazing sun, and just far enough away from Prescott that you'll rarely have to shovel snow or fight the weekend crowds. Enjoy mountain views, privacy, and the allure of the night sky in your private oasis in Arizona's high country.APS, water, and sewer to lot. Minimum 1800sf build size. Lot borders BLM land and is at the back of the community for maximum quiet and unobstructed views.
Price History | |
---|---|
3/7/2022 | Listed $46,500 |
General Features
City | Mayer |
---|---|
County | Yavapai |
Development Status | Subdivision Plat Apv |
Directions | I-17 to AZ69-N, turn left at Old Sycamore Rd. Look for the big American flag at the entrance. Gate code required. No sign on property. |
Electric | APS |
Elevation | 4, 001 - 5, 000 Ft |
Gas Y/N | Propane Bottled |
Geo Lat | 34.367375 |
Geo Lon | -112.197039 |
HOA Frequency | Quarterly |
HOA Y/N | Yes |
Lot # | 138 |
Map Code/Grid | C82 |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
School District | 000 - Out of Area |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Street Name | COUNTRYSIDE |
Subdivision | BENSCH RANCH UNIT 2 |
Tax Year | 2021 |
Taxes | 160.00 |
Topography | Gentle Sloping, Hillside |
Use Restrictions | C.C. & R's |
Water | Private Franchise |
Zoning | PAD |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 0.60 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | None |
Distance To Phone | Call Listing Office |
Distance To Sewer | On Property |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | None |
Horses | No |
Land Configuration | Irregular Shape |
Land Features | Gated Community, Mountain View(s) |
Lot Size | irregular |
Parcel Size | .50 - .99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Chaparral Scrub, High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool