
Property Attributes
- MLS#6309296
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCactus Park Unit 2
- Zip85028
- Style
- Price$ 8,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STUNNING NORTH PHOENIX HOME WITH BACKYARD OASIS, HEATED POOL AND GAMEROOM! Fully furnished and equipped (bring your toothbrush), min. 6 month lease. No pets.Heated pool, putting green, arcade game, foosball, smart TV's, open floor plan, and 4 king beds with premium mattresses at the BEST LOCATION in all of Phoenix! This solar powered home is centrally located in a quiet residential area close to Paradise Valley, the Kierland Commons, and the Scottsdale Quarter with a multitude of high-end restaurants and shops, hiking and golf courses. Easy access to the 51, only a 15-minute drive to the Mayo Clinic or the Sky Harbor Airport, and 20 minutes to Old Town Scottsdale.
Elementary School | Middle School | High School |
---|---|---|
Desert Cove Elementary School | Shea Middle School | Shadow Mountain High School |
Price History | |
---|---|
10/19/2021 | Listed $9,500 |
10/20/2021 | 22% - $7,500 |
General Features
Builder | Unknown |
---|---|
City | Phoenix |
Construction | Slump Block |
Cooling | Refrigeration |
County | Maricopa |
Date Available | 2022-04-01 |
Directions | From Cactus, go south on 35th St, west on Poinsettia. Property will be on your left. |
Elementary School | Desert Cove Elementary School |
Exterior Features | BBQ, Gazebo/Ramada, Other |
Fireplaces | No Fireplace |
Geo Lat | 33.593549 |
Geo Lon | -112.007106 |
Heating | Electric |
High School | Shadow Mountain High School |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Inventory List |
Map Code/Grid | M35 |
Middle School | Shea Middle School |
Pool Y/N | Private Only |
Property Type | B |
Public Remarks | STUNNING NORTH PHOENIX HOME WITH BACKYARD OASIS, HEATED POOL AND GAMEROOM! Fully furnished and equipped (bring your toothbrush), min. 6 month lease. No pets.Heated pool, putting green, arcade game |
Rent Includes | Dishes, Gardening Service, Linen, Pool Service - Full, Repairs |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | POINSETTIA |
Subdivision | CACTUS PARK UNIT 2 |
Utilities | APS, Other (See Remarks), SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E, Sunscreen(s) |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Flooring | Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 2112.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bed Size | King |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Window Coverings | Blinds |
Exterior Features
Parcelnumber | 243.00 |
---|---|
Approx Lot SqFt | 8377.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back |
Pool Features | Heated, Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool