
Property Attributes
- MLS#6213758
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaCOLONY CAMELBACK
- NeighborhoodColony Camelback
- Zip85251
- StyleContemporary
- Price$ 2,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tenant in Residence! Home not available for showings until tenant has vacated. Available SEPTEMBER 1, 2022, as Long Term or Seasonal Rental. Utilities included from HOA run system. FULLY furnished beautiful contemporary condo, recently remodeled. 2-bedroom 2-bath w/walk-in showers. Walk out your door and onto the grounds of Fashion Square Mall & old town Scottsdale. With shopping and restaurants so close, location can't be beat. Fully furnished with everything you'll need down to the linens. Covered parking is right outside the door and the community features two beautiful pools with BBQs, grassy areas, and trees.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/29/2021 | Listed $2,200 |
General Features
Builder | unk |
---|---|
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Date Available | 2023-12-01 |
Directions | from Camelback head north to complex on the right, down to the end on the right |
Elementary School | Kiva Elementary School |
Features | Coin-Op Laundry, Community Laundry, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop |
Fireplaces | 1 Fireplace |
Geo Lat | 33.50495 |
Geo Lon | -111.932854 |
Heating | Electric |
High School | Saguaro High School |
Laundry Y/N | Other, See Remarks |
Lease Information | No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Pool Y/N | Community Only |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | Tenant in Residence! Home not available for showings until tenant has vacated. Available SEPTEMBER 1, 2022 |
Rent Includes | Dishes, Electric, Garbage Collection, Linen, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 68TH |
Subdivision | COLONY CAMELBACK |
Unit Number | 245 |
Utilities | Oth Elec (See Rmrks), SRP |
Water | City Water |
Year Built | 1964 |
Interior Features
# Of Beds Furnished: # Kings | 1 |
---|---|
# Of Beds Furnished: # Queens | 1 |
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1120.00 |
Master Bathroom | Full Bth Master Bdrm, Walk-in Shower |
Master Bed Size | King |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Window Coverings | Blinds |
Exterior Features
Parcelnumber | 101.00 |
---|---|
Approx Lot SqFt | 1183.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Parking Features | Assigned Parking |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool